Course Books at the Library - Fall
Use the search below to find required and recommended course books and ebooks owned by the Library and other CSUs. For a complete list of books and media on reserve at in the Library, search Course Reserves.
Last Updated: 10/07/2024
Course Number | Course Name | Instructor | Status | Type | Title / Author |
---|---|---|---|---|---|
CSC 280 | Adv Computer Architecture | Shah, Jagat G | Recommended | Book | Computer Architecture / Hennessy |
CSC 280 | Adv Computer Architecture | Shah, Jagat G | Recommended | E-Book | Computer Architecture / Hennessy |
DEAF 60 | Introduction to Deaf Studies | Bennett, Mela T | Required | Book | Deaf Culture / Leigh |
DEAF 60 | Introduction to Deaf Studies | Bennett, Mela T | Required | E-Book | Deaf Culture / Andrews |
DEAF 60 | Introduction to Deaf Studies | Grushkin, Donald A | Required | Book | Deaf Culture / Leigh |
DEAF 60 | Introduction to Deaf Studies | Grushkin, Donald A | Required | E-Book | Deaf Culture / Andrews |
DEAF 161 | Deaf History | Hibbard, Evan | Required | Book | Forbidden Signs / Baynton |
DEAF 161 | Deaf History | Hibbard, Evan | Required | E-Book | Forbidden Signs / Baynton |
DEAF 161 | Deaf History | Hibbard, Evan | Required | Book | Place of Their Own / Van Cleve |
DEAF 162 | Deaf Culture+Community | Grushkin, Donald A | Required | Book | Intro to American Deaf Culture / Holcomb |
DEAF 162 | Deaf Culture+Community | Grushkin, Donald A | Required | Book | Open Your Eyes: Deaf Studies Talking / Bauman |
DS 110 | Data Mining for Business Analy | Li, Min | Required | E-Book | Data Mining for Business Analytics / Shmueli |
DS 110 | Data Mining for Business Analy | Li, Min | Required | Book | Data Mining for Business Analytics (Python) / Shmueli |
DS 110 | Data Mining for Business Analy | Li, Min | Required | Book | Intro to Python for the Computer & Data Sciences / Deitel |
DS 115 | Advanced Business Analytics | Li, Min | Required | E-Book | Data Mining for Business Analytics / Shmueli |
DS 115 | Advanced Business Analytics | Li, Min | Required | Book | Data Mining for Business Analytics (Python) / Shmueli |
DS 115 | Advanced Business Analytics | Li, Min | Required | Book | Intro to Python for the Computer & Data Sciences / Deitel |
ECON 101 | History Of Econ Thought | Chalmers, Katherine | Required | Book | History of Economic Theory & Method / Ekelund |
ECON 110 | Cost Benefit Analysis | Thaw, Min Min | Required | Book | Cost-Benefit Analysis / Boardman |
ECON 140 | Quantitatve Econ Analysis | O'Keefe, Suzanne | Required | Book | Analysis of Economic Data / Koop |
Pagination