Course Books at the Library - Spring
Use the search below to find required and recommended course books and ebooks owned by the Library and other CSUs. For a complete list of books and media on reserve at in the Library, search Course Reserves.
Last Updated: 12/16/2024
Course Number | Course Name | Instructor | Status | Type | Title / Author |
---|---|---|---|---|---|
DNCE 160 | Creatv Dance For Children | Bayne, Lorelei E | Required | Book | Creative Dance for All Age with Web Resource / Gilbert |
DNCE 160 | Creatv Dance For Children | Bayne, Lorelei E | Required | E-Book | Creative Dance for All Ages / Gilbert |
DS 110 | Data Mining for Business Analy | Li, Min | Required | Book | Data Mining for Business Analytics (Python) / Shmueli |
DS 110 | Data Mining for Business Analy | Li, Min | Required | Book | Intro to Python for the Computer & Data Sciences / Deitel |
DS 115 | Advanced Business Analytics | Li, Min | Required | Book | Data Mining for Business Analytics (Python) / Shmueli |
DS 115 | Advanced Business Analytics | Li, Min | Required | Book | Intro to Python for the Computer & Data Sciences / Deitel |
DSGN 101 | World Culture & Visual Culture | Carlino, PJ | Required | Book | History of Design / Kirkham |
DSGN 196A | Design Research Methods | Wacker, Marcy | Required | Book | Research for Designers / Muratovski |
ECON 101 | History Of Econ Thought | Dowell, Michael E | Required | Book | Genesis of Macroeconomics / Murphy |
ECON 120 | Econ+Envir Degradation | Jouganatos, George A | Required | Book | Economics of the Environment / Dollars |
ECON 120 | Econ+Envir Degradation | Jouganatos, George A | Required | Book | Environmental Economics / Field |
ECON 130 | Public Finance | O'Keefe, Suzanne | Recommended | Book | Public Finance / Rosen |
ECON 132 | State+Local Govt Finance | Chalmers, Katherine | Required | Book | State & Local Public Finance / Fisher |
ECON 140 | Quantitatve Econ Analysis | Siegler, Mark V | Required | Book | Naked Statistics / Wheelan |
ECON 140 | Quantitatve Econ Analysis | Siegler, Mark V | Required | Book | Statistical Analysis with R for Dummies / Schmuller |
ECON 140 | Quantitatve Econ Analysis | Siegler, Mark V | Required | E-Book | Statistical Analysis with R For Dummies / Schmuller |
ECON 140 | Quantitatve Econ Analysis | Rosario, Brian P | Required | Book | Analysis of Economic Data / Koop |
ECON 145 | Econ Research Methods | Walters, Andrea R | Required | Book | Doing Economics / Greenlaw |
ECON 145 | Econ Research Methods | O'Keefe, Suzanne | Recommended | Book | Doing Economics / Greenlaw |
ECON 145 | Econ Research Methods | Jouganatos, George A | Required | Book | Doing Economics / Greenlaw |
Pagination